THE NATION WANTS TO GUESS
State of the Nation
| Rank | Contestant | Episodes | Wins | Points |
|---|---|---|---|---|
| 1 | Ashish Solanki★ | 2 | 1 | 1600 pts |
| 2 | Shreeja Chaturvedi | 2 | 1 | 1440 pts |
| 3 | Hoezaay | 2 | 2 | 1060 pts |
| 4 | Shamik Chakarbarti | 2 | 1 | 1019 pts |
| 5 | Gurleen Pannu | 2 | 0 | 970 pts |
| 6 | Rahul Dua | 1 | 1 | 959 pts |
| 7 | Onkar Yadav | 1 | 1 | 880 pts |
| 8 | Rahul Subramanian | 2 | 1 | 661 pts |
| 9 | Biswa Kalyan Rath | 1 | 1 | 660 pts |
| 10 | Kaustubh Agarwal | 1 | 0 | 610 pts |
Wagers
Best Wagers
489
pts
pts
Shamik Chakarbarti
Ep. 12+489Won
479
pts
pts
Rahul Dua
Ep. 11+479Won
Worst Wagers
1100
pts
pts
Raunaq Rajani
Ep. 3-1100Lost
519
pts
pts
Anirban Dasgupta
Ep. 9-519Lost